Back
Bobby Daniels
Low Net:
68.0
Low Gross:
69.0
Rounds Played:
2
Handicap Index®:
3.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 30, 2022 | Round 1 | 0 | 8 | 6 | 3 | 1 | 0 |
Jul 31, 2022 | Round 2 | 0 | 2 | 12 | 3 | 1 | 0 |
Season Totals | 0 | 10 | 18 | 6 | 2 | 0 |
[+] Stowe Country Club - Archived on 02-07-2025 (Black - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 495 | 165 | 495 | 170 | 375 | 490 | 390 | 160 | 400 | 190 | 460 | 385 | 310 | 480 | 185 | 370 | 395 | 305 |
Course Par | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 |
Event Times Played | 31 | 31 | 30 | 31 | 30 | 31 | 30 | 31 | 30 | 31 | 31 | 31 | 30 | 30 | 31 | 30 | 30 | 30 |
Event Average | 5.6 | 3.6 | 5.0 | 3.8 | 4.5 | 5.2 | 4.8 | 3.7 | 4.5 | 3.5 | 5.3 | 4.1 | 4.4 | 5.5 | 3.5 | 4.6 | 4.4 | 4.1 |
Event +/- Par | 0.6 | 0.6 | 0.0 | 0.8 | 0.5 | 0.2 | 0.8 | 0.7 | 0.5 | 0.5 | 0.3 | 0.1 | 0.4 | 0.5 | 0.5 | 0.6 | 0.4 | 0.1 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 5.0 | 3.0 | 4.5 | 4.5 | 4.0 | 4.5 | 3.5 | 3.5 | 3.5 | 2.5 | 5.5 | 4.0 | 4.5 | 5.5 | 3.0 | 4.5 | 3.5 | 3.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | -0.5 | 1.5 | 0.0 | -0.5 | -0.5 | 0.5 | -0.5 | -0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | -0.5 | -1.0 |
Stroke Index | 5 | 9 | 13 | 17 | 3 | 11 | 1 | 15 | 7 | 6 | 12 | 4 | 14 | 10 | 16 | 2 | 8 | 18 |
Rank | 7 | 9 | 17 | 3 | 11 | 15 | 1 | 5 | 13 | 4 | 14 | 16 | 12 | 6 | 8 | 2 | 10 | 18 |
Player Rank | 7 | 9 | 17 | 1 | 5 | 15 | 11 | 3 | 13 | 14 | 6 | 10 | 8 | 4 | 12 | 2 | 16 | 18 |